Hi Cindy,
You asked me to send you my long run times so we could try and find my goal MGP. Here are the times from last weekend. Although you told us not to go beyond 10 miles I accidentally forgot to turn around at Bobbie’s 5 mile water stop and continued on for about .6 miles before I realized it. Oops!
1 11:48.8 1.00 11:49
2 11:10.2 1.00 11:10
3 10:40.5 1.00 10:41
4 11:14.3 1.00 11:14
5 10:50.6 1.00 10:51
6 10:37.1 1.00 10:37
7 10:54.8 1.00 10:55
8 10:52.5 1.00 10:53
9 10:56.2 1.00 10:56
10 10:22.4 1.00 10:23
11 09:38.5 1.00 09:39
12 03:13.9 0.34 09:29
Total distance: 11.34
Average Pace: 10:47
Bri