My Personal Records (PRs)

Distance Race Date Chip Time Pace
5K (3.1M) Schlotzsky’s Bun Run 5K 04/24/2005 23:02.3 7:26
10K (6.2M) Southwest Key Go for the Gold 10K 03/12/2005 48:43.7 7:59
12K (7.4M) Bay to Breakers w/ Justin (San Francisco) 05/20/2007 1:24:03 11:16
16.1K (10M) Pervasive Power Charge 10 Miler 10/16/2005 1:25:01 8:30
20K (12.4M) Austin Runner Club Decker Challenge 20K 12/04/2005 1:44.46 8:23
21.1K (13.1M) 3M Half Marathon 01/29/2006 1:44:43* 8:00
30K (18.642M) RunTex 30K 01/06/2005 2:44:24 8:49
32.2K (20M) RunTex Twenty 01/11/2009 3:02:20 9:07
42.2K (26.2M) Freescale Austin Marathon 02/19/2006 3:50:34 8:48

* Course was short by approx. 0.1 mile

Leave a Reply

Your email address will not be published. Required fields are marked *