RunTex Twenty

It’s not often I can set a PR especially these past three years, but today I did. My previous 20 miler was a disaster (ARA 20 Miler where I walked for several miles), so there was no place else to go but up. I completed the race in 3:02:20 for 9:07/M.


Mile 01 - I don't remember seeing a Mile 1 marker, I don't think there was one
Mile 02 - 20:09.81 - 0:20:09.81
Mile 03 - 09:22.00 - 0:29:31.81
Mile 04 - 09:34.15 - 0:39:05.96
Mile 05 - 09:19.47 - 0:48:25.43
Mile 06 - 09:27.40 - 0:57:52.83
Mile 07 - 08:49.10 - 1:06:41
Mile 08 - 08:43.13 - 1:15.25
Mile 09 - 09:05.97 - 1:24.31
Mile 10 - 10:29.87 - 1:34.59 (this seems to be out-of-wack)
Mile 11 - 08:23.29 - 1:43.23
Mile 12 - 08:39.84 - 1:52.03
Mile 13 - 08:50.39 - 2:00.53
Mile 14 - 08:29.23 - 2:09.22
Mile 15 - 09:10.38 - 2:18.33
Mile 16 - 08:38.49 - 2:27.11
Mile 17 - 08:30.00 - 2:35.41
Mile 18 - 08:46.02 - 2:44.27
Mile 19 - Missed marker again?
Mile 20 - 17:54.86 - 3:02:20

One comment

  1. I noticed my mile 10 split was 1 min 30 secs more than my previous split at mile 9 and my next split at 11. I wonder if either of the other miles were short, or I just did not noice an incline in that mile.

Leave a Reply

Your email address will not be published. Required fields are marked *