I will be running Motive Bison Stampede in honor of my friend Jack W. who is living with Chronic Lymphocytic Leukemia (CLL).
Update:Finished in 2:09:41 or 9:54/M. Completed goals #1 (started), #2 (finished), #3 (ran entire race). Near the end my mantra “This is for Jack” kept me from walking, and helped me finish. Now I’m a bit sore, especially my left hamstring, but it was worth it.
Update: Here is my heart rate:
Mile | Split | Total | Heart Rate |
1 | 10:16.52 | 0:10:16.52 | 132 |
2 | 08:51.50 | 0:19:08.02 | 139 |
3 | 10:05.77 | 0:29:13.79 | 139 |
4 | 9:39.44* | 0:38:53.23 | ? |
5 | 9:39.45* | 0:48:32.68 | 142 |
6 | 10:03.72 | 0:58:36.40 | 150 |
7 | 10:02.82 | 1:08:39 | 149 |
8 | 09:42.14 | 1:18:21 | 146 |
9 | 09:39.69 | 1:28:01 | 144 |
10 | 10:06.21 | 1:38:07 | 141 |
11 | 10:13.83* | 1:48:20 | ? |
12 | 10:13.83* | 1:58:34 | ? |
13 | 10:13.84* | 2:08:48 | 143 |
13.1 | 00:52.27 | 2:09:41 | 156 |
*average