Exhausted

Tuesday’s class was tough. When I was done I was exhausted.

Half Lap (200M) Pace Expected Time Time Cum. Time
1 10K 00:56.00 00:55.77 00:55.77
2 10K 00:56.00 00:57.38 01:53.15
3 10K 00:56.00 00:56.87 02:50.02
4 10K 00:56.00 00:56.71 03:46.73
5 10K 00:56.00 00:56.42 04:43.15
6 MGP 01:04.00 01:05.09 05:48.24
7 MGP 01:04.00 01:03.15 06:51.39
8 MGP 01:04.00 01:03.22 07:54.51
9 MGP 01:04.00 01:02.88 08:57.49
10 MGP 01:04.00 01:03.26 10:00.75
11 10K 00:56.00 00:59.74 11:00.49
12 10K 00:56.00 00:59.00 11:59.49
13 10K 00:56.00 01:01.78 13:01.27
14 10K 00:56.00 01:01.25 14:02.52
15 10K 00:56.00 00:58.86 15:01.38
16 MGP 01:04.00 01:06.23 16:07.61
17 MGP 01:04.00 01:03.25 17:10.86
18 MGP 01:04.00 01:02.78 18:13.64
19 MGP 01:04.00 01:00.29 19:13.93
20 MGP 01:04.00 01:11.81 20:25.74


Update: It was also very hot. Somewhere around 95 degrees. Sheesh!

Leave a Reply

Your email address will not be published. Required fields are marked *