Distance Time Pace
100m 20.9 --
200m 41.9 --
400m 1:27.6 --
500m 1:54.2 --
800m 3:12.3 --
1000m 4:11.3 --
1500m 6:35.9 --
Mile 7:06.4 --
2000m 9:00.6 7:15.0
3000m 14:07.1 7:34.4
2M 15:09.9 7:34.9
4000m 19:17.3 7:45.6
3M 23:44 7:55
5000m 24:37 7:55
4M 32:12 8:03
8000m 40:35 8:09
5M 40:48 8:09
10K 51:08 8:13
15K 1:19:15 8:30
10M 1:25:41 8:34
20K 1:47:50 8:42
13.1M 1:53:48 8:42
15M 2:11:15 8:45
25K 2:16:59 8:49
30K 2:46:37 8:57
20M 3:00:12 9:01
25M 3:47:09 9:04
Marathon 4:00:00 9:10
From McMillan Running