I was very happy with my results today for the 3M half marathon. I pushed it from the get-go so my heart rate was high throughout, but was able to maintain it over the entire race. I don’t know why. It’s a mystery. Although it’s not a PR, it’s the best I’ve done this season of such up and downs. I finished in 1:52:54 (8:37/M pace). If I plug this into the McMillan running calculator, it says I could do a marathon in 3:58:06 (9:06/M pace). Sweet! Anytime I think I can break through the 4 hour barrier it is special day. Even better I got another medal for my “ego” or “show-off” wall in the study.
These are my half marathon medals. The right cluster is Motive. The left cluster is 3M. The new one is on the bottom and second from the left.
Here are my splits:
Mile | Split | Total | Heart Rate |
---|---|---|---|
1 | 08:47.67* | 0:08:47.67* | 147* |
2 | 08:47.67* | 0:17:35.34* | 147* |
3 | 08:47.67* | 0:23:32.35 | 147* |
4 | 08:37.02 | 0:35:00.37 | 148 |
5 | 08:38.50* | 0:43:38.87* | 141 |
6 | 08:38.51* | 0:52:17.88 | 150 |
7 | 08:37.82 | 1:00.55 | 153 |
8 | 08:34.16 | 1:09:29 | 153 |
9 | 08:39.74 | 1:18:09 | 152 |
10 | 08:54.40 | 1:27:04 | 154 |
11 | 08:22.73 | 1:35:26 | 152 |
12 | 08:23.39 | 1:43:50 | 153 |
13 | 08:20.58 | 1:52:10 | 155 |
13.1 | 00:47.27 | 1:52:57 | 160 |
* missed split, divided evenly
Note: My heart rate monitor recorder again did not work and capture the data. So there is no graph. Ugh.